Präsentationen | ||
05/2021 | Credit and Strategy update for fixed income investors | PDF, 1,9 MB |
11/2020 | Credit update for fixed income investors | PDF, 3,6 MB |
08/2020 | Credit update for fixed income investors | PDF, 2,1 MB |
08/2020 | FI Update – Q2 2020 results | PDF, 2,0 MB |
03/2020 | Credit update for fixed income investors | PDF, 2,6 MB |
12/2019 | Credit and strategy update for fixed income investors (Roadshow New York) | PDF, 1,5 MB |
11/2019 | Credit update for fixed income investors | PDF, 4,8 MB |
09/2019 | Credit update for fixed income investors | PDF, 1,5 MB |
08/2019 | Credit update for fixed income investors (Roadshow Tokyo) | PDF, 3,3 MB |
03/2019 | Credit update for fixed income investors | PDF, 3,9 MB |
09/2018 | Credit update for fixed income investors (Barclays Yankee Bank Credit Forum) | PDF, 1,1 MB |
08/2018 | Commerzbank Inaugural Preferred Senior Benchmark (Global investor call - 20 August 2018) | PDF, 717 kB |
06/2018 | Credit update for fixed income investors (Roadshow Hong Kong) | PDF, 1,8 MB |
06/2018 | Credit update for fixed income investors (Roadshow Tokyo) | PDF, 3,2 MB |
05/2018 | Credit update for fixed income investors (Roadshow Canada) | PDF, 1,9 MB |
Präsentationen - Archiv
Präsentationen | ||
12/2017 | Credit update for fixed income investors (Roadshow Europe) | PDF, 1,8 MB |
04/2017 | vdp Pfandbrieffrühstück | PDF, 1,4 MB |
02/2017 | Commerzbank 4.0 and Q4 2016 / FY 2016 preliminary and unaudited results - Credit and Strategy Update for Fixed Income Investors | PDF, 1,9 MB |
12/2016 | Commerzbank 4.0 and Q3 2016 results - Credit and Strategy Update for Fixed Income Investors | PDF, 1,7 MB |
01/2016 | Commerzbank Euro Tier 2 – deal related roadshow in Europe | PDF, 1,1 MB |
05/2015 | Credit update for European fixed income investors | PDF, 2,0 MB |
10/2013 | Fixed Income Roadshow | PDF, 1,8 MB |
06/2013 | Public Sector Pfandbrief Investoren-Roadshow | PDF, 2,5 MB |
05+06/2013 | Fixed Income Roadshow | PDF, 1,0 MB |
01/2013 | SME Structured Covered Bond Investoren-Roadshow | PDF, 1,8 MB |
IR Präsentationen
Weitere IR Präsentationen finden Sie hier.